Giant P200 PUMPS |
BELT DRIVE | ELECTRIC DRIVE |
GAS DRIVE | |
Model | Max. GPM | PSI Continuous | PSI Intermittent | Max. RPM | Req'd BHP | Fluid End |
P205 | 0.5 | 2000 | 2500 | 1750 | 1.2 | Brass |
P206 | 0.8 | 2000 | 2500 | 1750 | 2.1 | Brass |
P205 | 0.9 | 2000 | 2500 | 3450 | 1.2 | Brass |
P208 | 1.0 | 2000 | 2500 | 1750 | 2.6 | Brass |
P230 | 1.1 | 2000 | 2500 | 1750 | 2.8 | Brass |
P209 | 1.5 | 2000 | 2500 | 1750 | 6.2 | Brass |
P206 | 1.5 | 2000 | 2500 | 3450 | 1.8 | Brass |
P223 | 1.7 | 2000 | 3000 | 1750 | 4.6 | Brass |
P210 | 1.8 | 2000 | 2500 | 1750 | 2.6 | Brass |
P217 | 1.8 | 2000 | 2500 | 1750 | 2.8 | Brass |
P208 | 1.9 | 2000 | 2500 | 3450 | 2.6 | Brass |
P230 | 2.0 | 2000 | 2500 | 3450 | 2.8 | Brass |
P221 | 2.3 | 2000 | 2500 | 1750 | 2.8 | Brass |
P209 | 2.7 | 2000 | 2500 | 3450 | 3.7 | Brass |
P223 | 3.0 | 2000 | 3000 | 3450 | 6.2 | Brass |
P217 | 3.3 | 2000 | 2500 | 3450 | 4.6 | Brass |
P210 | 3.3 | 2000 | 2500 | 3450 | 4.6 | Brass |
P218 | 3.4 | 2000 | 2500 | 1750 | 4.7 | Brass |
P219 | 4.2 | 2000 | 2500 | 1750 | 4.7 | Brass |
P221 | 4.2 | 2000 | 3450 | 5.8 | Brass | |
P220 | 4.7 | 2000 | 2500 | 1750 | 6.5 | Brass |
CLICK HERE TO REGISTER TO GRAFFITI REMOVERS MESSAGE BOARD
Equipment Trade Service Co. Inc.has been providing Industrial Pressure Washer Cleaning Machinery, Chemicals and Supplies to Government, Transportation, Manufacturing, Construction, Contractors and Home Owners.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.